Liste der Bauträger in Weltweit

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Golden Land 23 6,680 95 94
All Inspire Development 11 6,740 86 55
Global Top Group 9 4,897 241 91
Keppel Land Limited 8 7,682 186 161
Majid Al Futtaim 7 1,028 196 187
Bangtao Paradise Construction 7 183 45 32
OSK Property Holdings Berhad (OSKP) 5 0 19 19
NYE Estate 5 289 25 23
Eagle Hills 5 1,165 53 45
Phuket9 Co., Ltd. 5 1,041 321 13
Orando Holdings Sdn. Bhd. 3 0 6 6
NC Group 3 640 20 11
FAM Holding 3 0 7 6
Prime Mansion 3 140 30 30
FYNN DEVELOPMENT 3 405 98 49
Symphony Life Berhad 2 0 2 2
F3 Capital Sdn Bhd 2 360 3 3
Bandar Eco-Setia Sdn Bhd 2 0 2 2
DUTAMA PROPERTIES 2 0 3 3
MKH Berhad 2 396 3 3
PJ Development Holdings Berhad 2 0 7 7
Scientex Berhad 2 0 4 4
VST Group of Companies 2 0 4 4
Exsim Development Sdn Bhd. 2 643 3 3
ASET KAYAMAS SDN. BHD. 2 0 6 6
Asia Green Construction Sdn Bhd 2 0 13 13
Sim Lian Group Limited 2 0 2 2
CapitaLand Singapore Limited 2 0 4 4
Sarin Properties 2 890 11 11
Meraas Holding 2 255 64 60
Taradee Property Co.,Ltd. 2 86 2 2
THE CLOUDS 2 127 10 9
Ehsan Plant & Property Sdn Bhd. 1 0 2 2
Ekovest Capital Sdn Bhd 1 0 3 3
UEM Sunrise 1 0 4 4
Primarc Development (M) Sdn Bhd 1 0 1 1
venus assets sdn bhd 1 0 3 3
gardenresidence 1 0 7 7
JutAsia Corporation Sdn Bhd 1 0 2 2
Knox Group of Companies 1 0 1 1
GSV Development Sdn. Bhd. 1 0 1 1
Total Investment Sdn Bhd 1 0 1 1
i-City's property developments 1 0 1 1
Berjaya Land Berhad 1 346 2 2
Sdn Bhd 1 0 1 1
UOA DEVELOPMENT BHD 1 0 1 1
Kirana Residence 1 0 2 2
Mammoth Empire Group of Companies 1 0 1 1
SYF Development Sdn. Bhd 1 0 1 1
ANDAMAN GROUP 1 0 1 1
ASM Development (KL) Sdn Bhd 1 0 3 3
Eupe Bangsar South Development (JV) Sdn Bhd 1 0 1 1
Country View Resources Sdn Bhd 1 0 3 3
Perfect Eagle Development Sdn Bhd 1 0 3 3
IWAJIB GROUP 1 0 1 1
Bina Puri holdings 1 0 1 1
PARAGON MASTERY SDN BHD 1 0 1 1
Pavilion Residences 1 0 2 2
TH Properties Sdn Bhd 1 0 5 5
Gorgeous Ritz Sdn Bhd 1 0 1 1
New Bob Group 1 0 1 1
HARMONY PROPERTY(M) SDN BHD 1 0 1 1
Malaysia Land Sdn. Bhd. 1 0 5 5
GD Development Sdn Bhd 1 0 2 2
Residensi Setiawangsa @ Keramat Au3 1 0 1 1
UDA Land (Central) Sdn. Bhd. 1 0 1 1
ABL PROPERTY DEVELOPMENT SDN BHD 1 17 11 11
Venn Group 1 0 1 1
GSD Land (M) Sdn. Bhd. 1 0 1 1
Plenitude Permai Sdn Bhd 1 0 1 1
TCS Group 1 0 2 2
TELADAN SETIA SDN. BHD. 1 0 1 1
WCT Holdings Berhad 1 0 1 1
Dergahayu Sdn Bhd 1 0 10 10
Bon Estates Sdn Bhd 1 0 1 1
Tamarins Group Sdn. Bhd. 1 0 2 2
SUNRISE CHARM SDN BHD 1 0 1 1
Kueen Lai Group of Companies 1 0 1 1
Tanah Sutera Development Sdn Bhd 1 0 1 1
PRIMUNCAK PROPERTIES SDN BHD 1 0 3 3
KSK Land Sdn Bhd 1 0 1 1
Bukit Sembawang Estates Limited 1 0 1 1
United Industrial Corporation Limited 1 0 1 1
Hoi Hup Realty Pte Ltd 1 0 2 2
Frasers Centrepoint Limited 1 315 16 15
Wheelock Properties (Singapore) Limited 1 0 1 1
Teambuild Land Pte Ltd 1 71 1 1
Robin Suites 1 0 2 2
Union Pattaya Property 1 538 4 4
Ocean Property 1 268 5 5
McInnes Corporation 1 33 3 3
Urban Village 1 4,000 1 1
Creed Asia (Cambodia) Co., Ltd 1 1,640 2 2
Steung Siemreap Residence 1 28 1 1
RAK Properties 1 0 96 96
Ajmal Makan (Sharjah Oasis) 1 921 1 1
Railand Property International Co., Ltd. 1 124 2 2
Ten Trillion Co., LTD. 1 96 46 0
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr