Liste der Bauträger in Weltweit

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 216 84,794 4,784 3,821
Pruksa Real Estate 186 85,083 2,115 1,351
AP (Thailand) 146 71,253 3,822 3,098
Land and Houses 127 48,772 1,116 936
Supalai Public Company Limited 104 62,028 1,132 1,129
LPN Development 90 123,248 1,243 1,087
Ananda Development 82 54,594 2,462 1,925
SC ASSET Corporation Public Company Limited 81 17,392 1,041 775
Noble Development 45 25,742 1,697 1,389
Areeya Property 28 16,587 292 168
Major Development Estate Co., Ltd. 24 8,390 407 346
Narai Property 23 14,708 259 250
Grand Unity Development 23 14,999 517 323
Siamese Asset Public Company Limited 20 10,865 427 286
Botanica Luxury Phuket Co.,ltd 19 662 339 31
CMC Group 18 6,237 135 94
Raimon Land PCL. 17 5,432 932 901
Chewathai 17 5,765 177 142
Magnolia Quality Development Corporation Limited 15 8,330 411 241
Eastern Star Real Estate 14 5,794 293 147
Vistas Development Co., Ltd 12 5,191 168 148
Charn Issara Development 12 3,467 280 148
Matrix 11 4,296 140 107
Nova Group 10 3,460 178 165
TCC Capital Land 10 4,275 551 549
Prinsiri 10 4,674 46 46
The Attitude Club Co.,Ltd 9 546 79 44
Plus Property Co., Ltd. 9 1,450 265 216
Fragrant Property 9 2,632 247 246
Singha Estate 8 1,622 324 297
Iris Group 7 4,985 71 25
AQ Estate 7 2,300 113 112
BigTree Asset 7 623 46 46
Siamnuwat Co.,Ltd. 5 1,901 115 112
KPN Land 5 1,211 121 117
Bangkok Living Development 5 334 164 48
V Property 5 1,542 209 202
Nusasiri 5 2,041 125 115
Ten Thai Development 5 386 45 26
Erawana 4 276 17 9
Supreme Team Co., Ltd. 4 352 29 26
Grande Asset Hotels & Properties 4 1,688 228 213
Proud Real Estate 4 914 116 28
New Nordic Group 3 1,093 4 4
Tararom Estate 3 487 42 42
Riverside Garden Marina (Branch of City Realty) 3 750 56 33
W-Property 3 787 136 135
Le Raffiné 24 3 159 44 42
Richmond Group 3 366 40 40
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 62 61
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 78 71
Chai Land Development 2 1,361 28 28
Country Group Development 2 1,418 49 42
Siam Home Development 2 2,592 35 35
Sathorn Chaophraya Arcadia 2 496 70 70
Urbana Estate 2 293 44 38
D.S. Tower 2 349 41 40
Maryland 2 385 29 29
City Resort Group 2 161 42 42
Samirano Group 2 183 54 54
Metro Star Property 2 381 24 24
Siripat Asset 2 355 2 2
City Development Limited Singapore 2 1,254 122 121
Apollo Asset 2 308 30 30
Apex Development 1 595 33 21
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 45 44
Pan Thai Real Estate 1 278 69 57
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 50 50
Sathorn Ria Co., Ltd. 1 580 100 100
HKR International 1 196 28 28
Thai Factory Development 1 226 69 69
Asoke Place 1 344 60 60
Asoke Motors 1 99 13 13
Pacific Star International 1 196 42 42
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 36 36
D.K. Good View Tower 1 453 21 21
Premsiri 1 79 20 20
Living Land Capital 1 590 98 98
Vega Service 1 79 33 31
Esse Development 1 25 7 7
Baan Nondzee 1 64 17 17
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 49 48
Belle Development 1 4,015 160 156
Equity Residential 1 384 30 29
Baan Chao Praya 1 478 37 37
Albright Holdings 1 764 89 89
National Union 1 78 12 12
Lake Green 1 68 21 17
Pearl Property Development 1 78 17 17
Saranjai 1 480 31 31
EMC 1 130 25 5
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr