Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Karnkanok Property Co., Ltd. 22 4,539 71 67
Rhom Bho Property PLC 8 3,909 198 167
Ocean Group Asia 8 2,263 142 129
LHM Property Group 7 1,156 61 51
View Talay Pattaya Beach Condominium 6 8,674 357 69
Koolpuntville Group 6 763 63 52
Ornsirin Group 5 2,940 36 31
D'Well Group 5 746 50 47
VIP Thailand 4 985 111 48
Central Pattana (CPN) 4 1,474 23 23
Private Nirvana 4 333 5 5
Able Asset Co., Ltd. 4 801 53 21
Soticon group 3 286 42 28
DaikaGroup-Daika Estate 3 359 74 48
Universal Group Thailand 3 4,328 1,031 41
NOON CAPITAL 3 237 59 27
Malada 3 480 25 3
The Bibury Property Co., Ltd. 2 105 7 1
Loft Property HuaHin Co., Ltd. 2 188 7 4
Phu Montra Huahin 2 37 8 3
Thakrana Development Group Co. Ltd 2 60 11 7
Wallaya Villas 2 30 7 7
PHOENIX GOLD GOLF & COUNTRY CLUB 2 16 6 6
The Privilegeatbaycliff.co., Ltd. 2 103 42 26
Sarisa Property Development Co., Ltd. 2 117 11 1
Pasak Projects Co., Ltd. 2 44 11 10
Quality Condominium 2 151 8 8
Preeda Real Estate Co.,Ltd. 2 915 10 10
Kazoo Property Co., Ltd. 2 120 16 16
Blue Canyon Country Club 2 80 5 2
IDEAS 1606 CO., LTD 2 35 5 4
Baanrabiengkhao co.,Ltd. 2 14 15 2
Euro Thai Property Co., Ltd. 2 146 56 9
ONYX Hospitality Group 2 346 28 21
Kamala Paradise Group 2 72 5 5
Cosy Beach View 2 420 58 7
Sanctuary Lakes Global Group 1 32 7 0
Mirage Property Plus Ltd. 1 117 29 29
Interlux Residence Co., Ltd. 1 143 22 15
Legend Property 1 69 19 16
New World ADM Platinum 1 432 13 1
Wanathara Property Co., Ltd. 1 26 7 7
SunWaySamui 1 51 6 6
JKO Property Investments 1 3 1 1
Prachuab Intertrade co.,ltd 1 93 14 5
Aria Hua Hin 1 206 40 0
Skycliff 1 56 17 0
Kata Sea View Condominium Co., Ltd 1 27 8 3
Max Decor & Property Company Limited 1 12 8 0
Day Gan Group Company Limited 1 238 1 1
Seaview Living Co. Ltd 1 47 1 1
DCM Solutions 1 55 13 13
A.P.T. Land Company Limited 1 66 24 10
Siamaya 1 5 4 0
Ao Po Grand Marina 1 32 21 2
Baanjai 1 0 5 5
Iceberg Co., Ltd. 1 19 11 1
Jenjad Pattana Development 1 29 9 9
Chalong Miracle Lakeview Co.,Ltd. 1 746 97 97
Cascades Estate Company Limited 1 19 9 2
Andamaya 1 27 7 4
ACE Estate 1 208 2 0
Nai Harn Beach Condominium Co., Ltd. 1 85 8 8
Phuket Greenland Property Co. Ltd. 1 32 11 11
Royal Forest Park Co., Ltd. 1 253 2 2
Meliá Hotels International 1 63 18 0
PAP Property Asia 1 6 1 0
The Beach Group 1 352 28 6
Riviera Pearl Resort Homes Hua Hin 1 27 3 1
The Villas Overlooking Layan 1 18 18 10
Cimasa Building Co., ltd. 1 14 10 0
Keystar property.,LTD 1 350 31 31
Veloche Group 1 61 54 7
Saitarn Samui Company Limited 1 30 6 6
The nine (Thailand) Co., Ltd. 1 23 46 0
The Empire Chiangmai (2552) Co., Ltd. 1 108 26 21
Phuket Property Seekers Co., Ltd. 1 5 1 1
Phuket Smile (Thailand) Co., Ltd. 1 260 6 6
AW Phuket 1 9 2 1
BTS Assets 1 1,012 21 20
Sahaviriya City Public Company Limited 1 2,125 39 39
L.P.M. BUILDER CO., LTD. 1 59 21 13
Yoo Homes Chiang Mai 1 6 1 1
Iconized Construction And Development Limited Partnership 1 8 7 1
Avalon Properties 1 12 2 2
Beach Mountain Group 1 274 4 4
Asia Island Homes 1 77 17 17
Bann Krong Thong 1 35 5 5
Replay Residence Samui 1 445 23 22
Carapace Huahin 1 536 2 1
TCPH 1 222 19 0
Boathouse Hua Hin 1 751 49 37
U Prompt Co., Ltd. 1 63 53 0
The Choice Property Development 1 736 44 43
Sunrise Residence 1 9 2 2
Win Wealth Corporation Co., Ltd. 1 79 35 3
Infinity Riches Property and Hospitality Management Co., Ltd. 1 17 6 1
Ekaterina Phuket 1 53 7 7
View Point Villa Jomtien 1 120 16 16
Chawang Modern Villas 1 20 3 3
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr